Café Equipment Needs
Item | Cost | Donated |
---|---|---|
Espresso Machine | $2,300 | |
Coffee Grinder (Main) | $1,800 | |
Coffee Grinder Single Dose #1 | $620 | |
Coffee Grinder Single Dose #2 | $620 | Yes |
Turkish coffee machine | $350 | |
Refrigerator | $450 | |
Ice Machine | $350 | |
Tamper | $35 | Yes |
Distributor | $10 | Yes |
Tables | $1,800 | |
Chairs | $850 | |
Point of sale system | $1,250 | |
Water filtration system | $1,300 | |
Electrical system | $1,400 | |
Signage | $900 | |
Decor | $1,600 | |
Remodeling | $1,500 | |
Glassware | $350 | |
Cleaning supplies | $180 | |
Sound system | $450 | |
Bibles (10) | $150 | |
Paper goods | $150 | |
Small toaster oven | $250 | |
Painting | $1,500 | |
Pastry display | $220 | |
Utensils | $75 | |
Legal costs | $1,250 | |
Total | $21,710 |
Contact
Email NarrowGateMissions@Yahoo.com
Phone (864)884-6580
Phone (864)884-6580